Torneo Semilampo Accademia

Fasce Elo al turno 8

Group limits: 1599 < rating <= 2050
Pos Pts ID T NAME Rtg PRtg Buc1 BucT ARO
1 5.0 7 CCM PIENABARCA Nicola 2007 2211 36.0 39.0 2115.6
2 5.0 9 DCM MAGINI Luca 1899 2037 34.0 37.5 1942.0
3 4.5 8 D1N CAFARO Luca 1935 2017 33.0 34.0 1974.2
4 4.0 10 D1N D'ANDREA Jacopo 1832 2020 33.5 35.0 2019.6
5 4.0 14 E1N FARGNOLI Maurizio 1749 1733 24.0 25.0 1733.4
6 3.5 11 1N LA PIANA Antonino 1824 1755 29.0 32.0 1798.0
7 3.5 12 D1N DERUDA Leonardo 1765 1717 28.0 29.0 1759.6
8 3.0 6 C2N ANELLA Sandro 2012 1814 31.5 32.5 1901.1
9 3.0 13 CMA D'AMORE Emanuele 1763 1709 29.0 32.0 1795.8
10 3.0 15 E2N ARBORE Daniele 1674 1579 21.0 22.0 1666.2


Group limits: 0 < rating <= 1599
Pos Pts ID T NAME Rtg PRtg Buc1 BucT ARO
1 4.5 16 F3N BIZZARRO Sofia 1512 1771 27.5 30.0 1728.4
2 3.5 19 F3N MARZIO Mario 1306 1569 23.5 24.5 1612.1
3 2.0 20 Gxx CASERTA Carlo 1281 1355 26.0 27.0 1616.2
4 2.0 17 F3N TAMBURRINI Andrea 1431 1372 24.5 25.5 1517.5
5 1.0 18 FNC PATRIZII Giorgio 1422 1322 24.0 25.5 1644.1



Generated by Vega