Pos | Pts | ID | T | NAME | Rtg | PRtg | Buc1 | BucT | Koya | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.0 | 3 | Axx | SELETSKY Grigory | 2451 | 2403 | 34.0 | 36.0 | 5.00 | 2154.1 |
2 | 5.5 | 1 | AFM | SIBILIO Mario | 2472 | 2312 | 34.5 | 38.5 | 5.50 | 2193.0 |
3 | 5.5 | 6 | BFM | CORVI Marco | 2318 | 2369 | 34.0 | 38.0 | 5.50 | 2202.1 |
4 | 5.5 | 8 | -- | Sohier Julien | 2240 | 2204 | 33.0 | 34.0 | 4.50 | 2096.1 |
5 | 5.0 | 2 | AFM | GROMOVS Sergejs | 2457 | 2378 | 36.5 | 40.5 | 5.00 | 2246.0 |
6 | 5.0 | 7 | AFM | NAPOLI Nicolo' | 2309 | 2346 | 34.5 | 36.5 | 4.00 | 2187.6 |
7 | 4.5 | 5 | Axx | VUELBAN Virgilio | 2412 | 2307 | 36.5 | 37.5 | 3.50 | 2188.5 |
8 | 4.5 | 10 | CCM | CANNADA BARTOLI Vinc | 1972 | 1917 | 25.5 | 26.5 | 0.50 | 1873.1 |
9 | 4.5 | 11 | -- | Miconi Francesco | 1903 | 1899 | 23.5 | 24.5 | 0.50 | 1826.5 |
10 | 4.0 | 9 | -- | Camel Lorenzo | 2088 | 2110 | 35.0 | 37.0 | 3.00 | 2118.0 |
11 | 4.0 | 4 | Axx | TOMESCU Vlad | 2423 | 1990 | 28.5 | 29.5 | 1.00 | 1985.5 |
12 | 4.0 | 14 | NC | BRATISHKO Grygoriy | 1440 | 1879 | 25.5 | 26.5 | 0.00 | 1898.4 |
13 | 2.0 | 15 | F2N | FESTA Simone | 1389 | 1632 | 27.0 | 28.0 | 0.00 | 1875.5 |
14 | 2.0 | 12 | CMA | D'AMORE Emanuele | 1742 | 1557 | 24.0 | 25.0 | 0.00 | 1803.8 |
15 | 1.0 | 16 | F3N | MARZIO Mario | 1345 | 1497 | 26.5 | 27.5 | 0.00 | 1823.0 |
16 | 1.0 | 13 | NC | Aaron Probst | 1440 | 1506 | 25.5 | 26.5 | 0.00 | 1834.8 |
Generato da Vega
(Arbiter/Club : REIBALDI MICHELE (ITALIA))