Team History

1 SuperSex team , Rat=2063 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Scuola Scacchi Lodà 1920 2 2.0 10.0
2 B 8 Lavinio 1870 2 3.0 8.0
3 W 2 Latina 2015 2 2.0 5.0
4 B 7 Magnificent team 1890 1 1.5 13.0
5 W 5 9 Legione 1957 2 2.0 10.0
6 W 4 Accademia Romana 1962 2 2.0 11.0
7 B 10 Cavalluccio 1625 2 2.0 5.0
8 B 9 Bresci 1769 2 2.0 6.0
15.0 16.5 68.0

2 Latina , Rat=2015 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 Magnificent team 1890 0 0.5 13.0
2 W 3 Banca d'Italia 1969 2 2.0 7.0
3 B 1 SuperSex team 2063 0 1.0 15.0
4 W 11 BigGym team 1615 1 1.5 6.0
5 B 10 Cavalluccio 1625 0 1.0 5.0
6 -- 0 not played 0 2 3.0 0
7 W 5 9 Legione 1957 0 1.0 10.0
8 B 6 Scuola Scacchi Lodà 1920 0 1.0 10.0
3.0 11.0 71.0

3 Banca d'Italia , Rat=1969 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 Lavinio 1870 0 1.0 8.0
2 B 2 Latina 2015 0 1.0 5.0
3 -- 0 not played 0 2 3.0 0
4 W 9 Bresci 1769 2 3.0 6.0
5 B 4 Accademia Romana 1962 0 1.0 11.0
6 W 11 BigGym team 1615 1 1.5 6.0
7 B 7 Magnificent team 1890 0 0.5 13.0
8 W 10 Cavalluccio 1625 2 2.0 5.0
5.0 13.0 61.0

4 Accademia Romana , Rat=1962 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 Bresci 1769 2 2.0 6.0
2 W 7 Magnificent team 1890 0 1.0 13.0
3 W 11 BigGym team 1615 2 2.0 6.0
4 B 5 9 Legione 1957 1 1.5 10.0
5 W 3 Banca d'Italia 1969 2 2.0 7.0
6 B 1 SuperSex team 2063 0 1.0 15.0
7 B 6 Scuola Scacchi Lodà 1920 2 2.5 10.0
8 W 8 Lavinio 1870 2 2.0 8.0
11.0 14.0 75.0

5 9 Legione , Rat=1957 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 Cavalluccio 1625 2 3.0 5.0
2 B 11 BigGym team 1615 2 2.0 6.0
3 B 7 Magnificent team 1890 1 1.5 13.0
4 W 4 Accademia Romana 1962 1 1.5 11.0
5 B 1 SuperSex team 2063 0 1.0 15.0
6 W 6 Scuola Scacchi Lodà 1920 0 0.5 10.0
7 B 2 Latina 2015 2 2.0 5.0
8 -- 0 not played 0 2 3.0 0
8.0 14.5 75.0

6 Scuola Scacchi Lodà, Rat=1920 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 SuperSex team 2063 0 1.0 15.0
2 -- 0 not played 0 2 3.0 0
3 W 10 Cavalluccio 1625 2 2.5 5.0
4 B 8 Lavinio 1870 2 2.0 8.0
5 W 7 Magnificent team 1890 0 1.0 13.0
6 B 5 9 Legione 1957 2 2.5 10.0
7 W 4 Accademia Romana 1962 0 0.5 11.0
8 W 2 Latina 2015 2 2.0 5.0
8.0 14.5 77.0

7 Magnificent team , Rat=1890 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Latina 2015 2 2.5 5.0
2 B 4 Accademia Romana 1962 2 2.0 11.0
3 W 5 9 Legione 1957 1 1.5 10.0
4 W 1 SuperSex team 2063 1 1.5 15.0
5 B 6 Scuola Scacchi Lodà 1920 2 2.0 10.0
6 B 9 Bresci 1769 2 2.5 6.0
7 W 3 Banca d'Italia 1969 2 2.5 7.0
8 B 11 BigGym team 1615 1 1.5 6.0
13.0 16.0 70.0

8 Lavinio , Rat=1870 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Banca d'Italia 1969 2 2.0 7.0
2 W 1 SuperSex team 2063 0 0.0 15.0
3 B 9 Bresci 1769 1 1.5 6.0
4 W 6 Scuola Scacchi Lodà 1920 0 1.0 10.0
5 B 11 BigGym team 1615 2 2.0 6.0
6 W 10 Cavalluccio 1625 1 1.5 5.0
7 -- 0 not played 0 2 3.0 0
8 B 4 Accademia Romana 1962 0 1.0 11.0
6.0 12.0 68.0

9 Bresci , Rat=1769 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Accademia Romana 1962 0 1.0 11.0
2 B 10 Cavalluccio 1625 2 2.0 5.0
3 W 8 Lavinio 1870 1 1.5 8.0
4 B 3 Banca d'Italia 1969 0 0.0 7.0
5 -- 0 not played 0 2 3.0 0
6 W 7 Magnificent team 1890 0 0.5 13.0
7 B 11 BigGym team 1615 1 1.5 6.0
8 W 1 SuperSex team 2063 0 1.0 15.0
4.0 10.5 71.0

10 Cavalluccio , Rat=1625 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 9 Legione 1957 0 0.0 10.0
2 W 9 Bresci 1769 0 1.0 6.0
3 B 6 Scuola Scacchi Lodà 1920 0 0.5 10.0
4 -- 0 not played 0 2 3.0 0
5 W 2 Latina 2015 2 2.0 5.0
6 B 8 Lavinio 1870 1 1.5 8.0
7 W 1 SuperSex team 2063 0 1.0 15.0
8 B 3 Banca d'Italia 1969 0 1.0 7.0
3.0 10.0 66.0

11 BigGym team , Rat=1615 (Italiana)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 3.0 0
2 W 5 9 Legione 1957 0 1.0 10.0
3 B 4 Accademia Romana 1962 0 1.0 11.0
4 B 2 Latina 2015 1 1.5 5.0
5 W 8 Lavinio 1870 0 1.0 8.0
6 B 3 Banca d'Italia 1969 1 1.5 7.0
7 W 9 Bresci 1769 1 1.5 6.0
8 W 7 Magnificent team 1890 1 1.5 13.0
4.0 12.0 66.0

Generated by Vega